| Event: NDSU Invitational - R2, Game: Individual (12409) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 347 | 492 | 360 | 496 | 366 | 307 | 141 | 371 | 152 | 3032 | 506 | 358 | 181 | 330 | 384 | 346 | 485 | 151 | 336 | 3077 | 6109 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Catie Nekola |
4
|
4
|
4
|
4
|
4
|
3
|
5
|
5
|
3
|
36 E |
5
|
4
|
5
|
5
|
4
|
4
|
6
|
4
|
6
|
43 +7 | 79 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||